LAN Live Ranking
Points earned across events determine the seeding for the finale phases.
| # | Player | Total |
|---|---|---|
| 1 | Skandear | 313 |
| 2 | bolle | 289 |
| 3 | Raistlin | 287.5 |
| 4 | YannexTM | 267.5 |
| 5 | Quentin43 | 263.5 |
| 6 | Morhpeo | 258.5 |
| 7 | Ferry | 251 |
| 8 | Firestorrm | 246 |
| 9 | G0LI0 | 243.5 |
| 10 | Natuss. | 243 |
| 11 | Speedself | 217 |
| 12 | TecksoTM | 208 |
| 13 | carapp | 207.5 |
| 14 | Fate | 180.5 |
| 15 | PokeuuuTM | 169.5 |
| 16 | Mokuura | 169 |
| 17 | YoG | 165.5 |
| 18 | Lueces | 149 |
| 19 | dragongt | 144.5 |
| 20 | KevinStrike | 137.5 |
| 21 | Gawliet | 132 |
| 22 | Delaweed | 128 |
| 23 | SkyzenArt | 120 |
| 24 | Saphire_13 | 119 |
| 25 | TriliSk_ | 113.5 |
| 26 | digger | 76.5 |
| 27 | Azoth | 65.5 |
| 28 | Rastats | 60.5 |
| 29 | Yeager_4 | 58.5 |
| 30 | aapril. | 10 |
MROTW — ×1
| # | Player | Total |
|---|---|---|
| 1 | Skandear | 30 |
| 2 | YannexTM | 29 |
| 3 | Quentin43 | 28 |
| 4 | bolle | 27 |
| 5 | Natuss. | 26 |
| 6 | Firestorrm | 25 |
| 7 | PokeuuuTM | 24 |
| 8 | Ferry | 23 |
| 9 | KevinStrike | 22 |
| 10 | Raistlin | 21 |
| 11 | Speedself | 20 |
| 12 | Morhpeo | 19 |
| 13 | G0LI0 | 18 |
| 14 | TecksoTM | 17 |
| 15 | TriliSk_ | 16 |
| 16 | YoG | 15 |
| 17 | Fate | 14 |
| 18 | dragongt | 13 |
| 19 | Gawliet | 12 |
| 20 | carapp | 11 |
| 21 | Saphire_13 | 10 |
| 22 | Rastats | 9 |
| 23 | digger | 8 |
| 24 | Azoth | 7 |
| 25 | Mokuura | 6 |
| 26 | Delaweed | 5 |
| 27 | Yeager_4 | 4 |
| 28 | Lueces | 3 |
| 29 | SkyzenArt | 2 |
| 30 | aapril. | 1 |
Questionnaire Map — ×0.5
| # | Player | Total |
|---|---|---|
| 1 | Natuss. | 15 |
| 2 | Morhpeo | 14.5 |
| 3 | Firestorrm | 14 |
| 4 | Lueces | 13.5 |
| 5 | Fate | 13 |
| 6 | Speedself | 12.5 |
| 7 | Skandear | 12 |
| 8 | Delaweed | 11.5 |
| 9 | YoG | 11 |
| 10 | G0LI0 | 10.5 |
| 11 | Saphire_13 | 10 |
| 12 | Raistlin | 9.5 |
| 13 | PokeuuuTM | 9 |
| 14 | bolle | 8.5 |
| 15 | Mokuura | 8 |
| 16 | dragongt | 7.5 |
| 17 | TriliSk_ | 7 |
| 18 | carapp | 6.5 |
| 19 | Ferry | 6 |
| 20 | Azoth | 5.5 |
| 21 | digger | 5 |
| 22 | Gawliet | 4.5 |
| 23 | Rastats | 4 |
| 24 | TecksoTM | 3.5 |
| 25 | YannexTM | 3 |
| 26 | KevinStrike | 2.5 |
| 27 | Quentin43 | 2 |
| 28 | Yeager_4 | 1.5 |
| 29 | SkyzenArt | 1 |
| 30 | aapril. | 0.5 |
KO Map 1 — ×2
| # | Player | Total |
|---|---|---|
| 1 | Raistlin | 60 |
| 2 | Skandear | 58 |
| 3 | bolle | 56 |
| 4 | G0LI0 | 54 |
| 5 | Quentin43 | 52 |
| 6 | Natuss. | 50 |
| 7 | YannexTM | 48 |
| 8 | Firestorrm | 46 |
| 9 | Speedself | 44 |
| 10 | Morhpeo | 42 |
| 11 | dragongt | 40 |
| 12 | Mokuura | 38 |
| 13 | carapp | 36 |
| 14 | Ferry | 34 |
| 15 | Fate | 32 |
| 16 | PokeuuuTM | 30 |
| 17 | YoG | 28 |
| 18 | TecksoTM | 26 |
| 19 | TriliSk_ | 24 |
| 20 | Gawliet | 22 |
| 21 | Lueces | 20 |
| 22 | Delaweed | 18 |
| 23 | digger | 16 |
| 24 | SkyzenArt | 14 |
| 25 | Saphire_13 | 12 |
| 26 | KevinStrike | 10 |
| 27 | Yeager_4 | 8 |
| 28 | Rastats | 6 |
| 29 | Azoth | 4 |
| 30 | aapril. | 2 |
KO Map 2 — ×2
| # | Player | Total |
|---|---|---|
| 1 | Ferry | 60 |
| 2 | Raistlin | 58 |
| 3 | bolle | 56 |
| 4 | YannexTM | 54 |
| 5 | Quentin43 | 52 |
| 6 | Skandear | 50 |
| 7 | Morhpeo | 48 |
| 8 | TecksoTM | 46 |
| 9 | carapp | 44 |
| 10 | Firestorrm | 42 |
| 11 | Natuss. | 40 |
| 12 | Mokuura | 38 |
| 13 | Speedself | 36 |
| 14 | Gawliet | 34 |
| 15 | YoG | 32 |
| 16 | Lueces | 30 |
| 17 | G0LI0 | 28 |
| 18 | Fate | 26 |
| 19 | SkyzenArt | 24 |
| 20 | dragongt | 22 |
| 21 | Saphire_13 | 20 |
| 22 | PokeuuuTM | 18 |
| 23 | Delaweed | 16 |
| 24 | Yeager_4 | 14 |
| 25 | KevinStrike | 12 |
| 26 | TriliSk_ | 10 |
| 27 | Rastats | 8 |
| 28 | Azoth | 6 |
| 29 | digger | 4 |
| 30 | aapril. | 2 |
Rounds — ×3
| # | Player | Total |
|---|---|---|
| 1 | Skandear | 90 |
| 2 | Ferry | 87 |
| 3 | bolle | 84 |
| 4 | Morhpeo | 81 |
| 5 | Raistlin | 78 |
| 6 | G0LI0 | 75 |
| 7 | carapp | 72 |
| 8 | Quentin43 | 69 |
| 9 | YannexTM | 66 |
| 10 | Firestorrm | 63 |
| 11 | TecksoTM | 60 |
| 12 | Natuss. | 57 |
| 13 | KevinStrike | 54 |
| 14 | Fate | 51 |
| 15 | Mokuura | 48 |
| 16 | YoG | 45 |
| 17 | Speedself | 42 |
| 18 | PokeuuuTM | 39 |
| 19 | Lueces | 36 |
| 20 | Delaweed | 33 |
| 21 | dragongt | 30 |
| 22 | SkyzenArt | 27 |
| 23 | Saphire_13 | 24 |
| 24 | TriliSk_ | 21 |
| 25 | Gawliet | 18 |
| 26 | digger | 15 |
| 27 | Yeager_4 | 12 |
| 28 | Azoth | 9 |
| 29 | Rastats | 6 |
| 30 | aapril. | 3 |
Drafted Seeding — ×1.5
| # | Player | Total |
|---|---|---|
| 1 | Skandear | 45 |
| 2 | YannexTM | 43.5 |
| 3 | G0LI0 | 42 |
| 4 | Quentin43 | 40.5 |
| 5 | Natuss. | 39 |
| 6 | bolle | 37.5 |
| 7 | Firestorrm | 36 |
| 8 | Speedself | 34.5 |
| 9 | Raistlin | 33 |
| 10 | TecksoTM | 31.5 |
| 11 | Morhpeo | 30 |
| 12 | Fate | 28.5 |
| 13 | Saphire_13 | 27 |
| 14 | PokeuuuTM | 25.5 |
| 15 | SkyzenArt | 24 |
| 16 | Lueces | 22.5 |
| 17 | Ferry | 21 |
| 18 | TriliSk_ | 19.5 |
| 19 | carapp | 18 |
| 20 | Delaweed | 16.5 |
| 21 | Mokuura | 15 |
| 22 | Gawliet | 13.5 |
| 23 | dragongt | 12 |
| 24 | YoG | 10.5 |
| 25 | KevinStrike | 9 |
| 26 | Rastats | 7.5 |
| 27 | Azoth | 6 |
| 28 | digger | 4.5 |
| 29 | Yeager_4 | 3 |
| 30 | aapril. | 1.5 |
Drafted Tournament — ×1
| # | Player | Total |
|---|---|---|
| 1 | Skandear | 28 |
| 2 | Raistlin | 28 |
| 3 | Speedself | 28 |
| 4 | KevinStrike | 28 |
| 5 | Gawliet | 28 |
| 6 | Delaweed | 28 |
| 7 | SkyzenArt | 28 |
| 8 | Azoth | 28 |
| 9 | YannexTM | 24 |
| 10 | Morhpeo | 24 |
| 11 | TecksoTM | 24 |
| 12 | PokeuuuTM | 24 |
| 13 | YoG | 24 |
| 14 | Lueces | 24 |
| 15 | digger | 24 |
| 16 | bolle | 20 |
| 17 | Quentin43 | 20 |
| 18 | Ferry | 20 |
| 19 | Firestorrm | 20 |
| 20 | carapp | 20 |
| 21 | dragongt | 20 |
| 22 | Rastats | 20 |
| 23 | G0LI0 | 16 |
| 24 | Natuss. | 16 |
| 25 | Fate | 16 |
| 26 | Mokuura | 16 |
| 27 | Saphire_13 | 16 |
| 28 | TriliSk_ | 16 |
| 29 | Yeager_4 | 16 |
| — | aapril. | — |